Personal information | |||
---|---|---|---|
Full name | Aleksandar Bajevski | ||
Date of birth | 8 December 1979 | ||
Place of birth | Skopje, SFR Yugoslavia | ||
Height | 1.82 m (6 ft 0 in) | ||
Playing position | Striker | ||
Club information | |||
Current club | Pelita Jaya | ||
Number | 9 | ||
Youth career | |||
Vardar Skopje | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1997–2002 | Vardar Skopje | 26 | (17) |
2002–2003 | OFK Beograd | 5 | (2) |
2003–2004 | Győri ETO | 28 | (7) |
2004 | Balaton FC | 12 | (1) |
2004–2006 | Ferencváros | 49 | (17) |
2006 | Górnik Łęczna | 8 | (1) |
2006 | Al-Ahli Doha | 0 | (0) |
2007-2008 | KV Mechelen | 9 | (3) |
2008–2009 | Vardar Skopje | 18 | (7) |
2009-2010 | DAC Dunajská Streda | 12 | (3) |
2010-2011 | Flamurtari Vlore | 16 | (2) |
2011- | Pelita Jaya | 6 | (5) |
National team‡ | |||
2002- | FYR Macedonia |
Minggu, 05 Februari 2012
Profil Alexander Bajevski - Pelita Jaya
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar