Leading urban areas of Serbia (excluding Kosovo)[117] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | City name | Urban population[118] | Municipality/ies population[118] | |||||||
1 | Belgrade | 1,154,589 | 1,639,121 | |||||||
2 | Novi Sad | 221,854 | 335,701 | |||||||
3 | Niš | 182,208 | 257,867 | |||||||
4 | Kragujevac | 147,281 | 177,468 | |||||||
5 | Subotica | 96,483 | 140,358 | |||||||
6 | Zrenjanin | 75,743 | 122,714 | |||||||
7 | Pančevo | 73,992 | 122,252 | |||||||
8 | Čačak | 72,148 | 114,809 | |||||||
9 | Kraljevo | 63,030 | 124,554 | |||||||
10 | Smederevo | 63,028 | 107,528 | |||||||
11 | Novi Pazar | 60,638 | 92,766 | |||||||
12 | Leskovac | 59,610 | 143,962 | |||||||
13 | Valjevo | 58,184 | 90,301 | |||||||
14 | Kruševac | 57,627 | 127,429 | |||||||
15 | Vranje | 54,456 | 82,782 | |||||||
16 | Šabac | 52,822 | 115,347 | |||||||
17 | Užice | 52,199 | 78,018 | |||||||
18 | Sombor | 47,485 | 85,569 | |||||||
19 | Požarevac | 42,963 | 74,070 | |||||||
20 | Pirot | 38,432 | 57,911 |
Senin, 13 Februari 2012
Kota di Serbia
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar