Eto'o with Anzhi Makhachkala in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Samuel Eto'o Fils | ||
| Date of birth | 10 March 1981 | ||
| Place of birth | Nkon, Cameroon[1] | ||
| Height | 1.80 m (5 ft 11 in)[2] | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Anzhi Makhachkala | ||
| Number | 99 | ||
| Youth career | |||
| 1992–1997 | Kadji Sports Academy | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1997–2000 | Real Madrid | 3 | (0) |
| 1997–1998 | → Leganés (loan) | 30 | (4) |
| 1999 | → Espanyol (loan) | 0 | (0) |
| 2000 | → Mallorca (loan) | 19 | (6) |
| 2000–2004 | Mallorca | 120 | (48) |
| 2004–2009 | Barcelona | 145 | (108) |
| 2009–2011 | Internazionale | 67 | (33) |
| 2011– | Anzhi Makhachkala | 11 | (8) |
| National team‡ | |||
| 2000 | Cameroon U-23 | 6 | (1) |
| 1997– | Cameroon | 109 | (54) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17:40, 27 November 2011 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 13 November 2011 | |||
Senin, 30 Januari 2012
Eto'o Biodata
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar