Wahyu Wijiastanto
Personal information |
Full name | Wahyu Wijiastanto |
Date of birth | May 31, 1986 (age 26) |
Place of birth | Karanganyar, Indonesia |
Height | 1.96 m (6 ft 5 in) |
Playing position | Centre-back |
Club information |
Current club | Semen Padang |
Youth career |
2002 - 2003 | Diklat Salatiga |
2004 | Persijap Jepara |
Senior career* |
Years | Team | Apps† | (Gls)† |
2005 | Persijap Jepara | | |
2006 - 2009 | Persis Solo | ?? | (1) |
2009 - 2012 | Persiba Bantul | 49 | (3) |
2012 - | Semen Padang | | |
National team‡ |
2006 - 2007 | Indonesia U-23 | | |
2011– | Indonesia | 12 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 11 July 2012.
† Appearances (Goals).
‡ National team caps and goals correct as of 6 February 2013 |
International career [edit]
Indonesian's goal tally first.
International appearances and goals |
# | Date | Venue | Opponent | Result | Competition | Goal |
2011 |
1 | 7 October | Shah Alam Stadium, Selangor | Saudi Arabia | 0–0 | Friendly | |
2 | 15 November | Gelora Bung Karno Stadium, Jakarta | Iran | 1–4 | 2014 FIFA World Cup qualification | |
2012 |
3 | 29 February | Bahrain National Stadium, Riffa | Bahrain | 0–10 | 2014 FIFA World Cup qualification | |
4 | 10 September | Gelora Bung Karno Stadium, Jakarta | North Korea | 0–2 | SCTV Cup | |
5 | 15 September | Gelora Bung Tomo Stadium, Surabaya | Vietnam | 0–0 | Friendly | |
6 | 26 September | Sultan Hassanal Bolkiah Stadium, Bandar Seri Begawan | Brunei | 5–0 | Friendly | |
7 | 16 October | My Dinh National Stadium, Hanoi | Vietnam | 0–0 | Friendly | |
8 | 14 November | Gelora Bung Karno, Indonesia | Timor-Leste | 1–0 | Friendly | |
9 | 25 November | National Stadium, Bukit Jalil, Kuala Lumpur | Laos | 2–2 | 2012 AFF Suzuki Cup | |
10 | 28 November | National Stadium, Bukit Jalil, Kuala Lumpur | Singapore | 1–0 | 2012 AFF Suzuki Cup | |
2013 |
11 | 31 January | Amman International Stadium, Amman | Jordan | 0–5 | Friendly | |
12 | 6 February | Al-Rashid Stadium, Dubai | Iraq | 0–1 | 2015 AFC Asian Cup qualification | |
Honours [edit]
Club honours [edit]
- Persiba Bantul
- Semen Padang
Individual honours [edit]
References [edit]
Tidak ada komentar:
Posting Komentar