LASEMEN
No | Klub | M | W | D | L | SG | P |
1 | PSLS | 8 | 7 | 0 | 1 | 14-4 | 21 |
2 | Pro Duta FC Medan | 8 | 6 | 1 | 1 | 11-2 | 19 |
3 | Persikabo | 7 | 3 | 3 | 1 | 5-3 | 12 |
4 | PSBL Langsa | 7 | 3 | 2 | 2 | 9-5 | 11 |
5 | Persikota | 7 | 2 | 1 | 4 | 7-9 | 7 |
6 | Persitara | 8 | 1 | 3 | 4 | 8-13 | 6 |
7 | PSSB Bireuen | 6 | 1 | 2 | 3 | 7-7 | 5 |
8 | PS Bengkulu | 6 | 1 | 2 | 3 | 1-7 | 5 |
9 | PSP Padang | 7 | 1 | 0 | 6 | 2-14 | 3 |
Tidak ada komentar:
Posting Komentar